ÖBB Housing
Important information
Data and Facts
| Apartment size | 44 m² |
|---|---|
| Number of rooms | 2 rooms |
| Available from | Apr 1, 2026 |
Costs
| Rent incl. utilities | 438.26 € |
|---|---|
| Housing subsidies | No |
| Warm water costs included | No |
| Heating costs included | Yes |
| Equity capital/ Financing costs | 0.00 € |
| Deposit | 1314.78 € |
Room layout
| Apartment size | 44 m² |
|---|---|
| Number of rooms | 2 rooms |
| Storage | No |
| Secondary rooms | No |
| Balcony/Loggia | No |
| Patio/Garden | No |
| Basement | Yes |
| Room for kitchen | Yes |
| Combined kitchen/living area (room) | No |
| Kitchenette | No |
| Garage | No |
| Elevator | No |
| Handicapped accessible | No |
| Accessible | No |
| Shift worker housing | No |
Power Supply
| Energy Certificate | Yes |
|---|