ÖBB Housing
Important information
Data and Facts
Apartment size | 70.52 m² |
---|---|
Category | A |
Number of rooms | 2 rooms |
Available from | Aug 1, 2025 |
Costs
Rent incl. utilities | 857.46 € |
---|---|
Housing subsidies | No |
Warm water costs included | Yes |
Heating costs included | Yes |
Deposit | 3429.84 € |
Room layout
Apartment size | 70.52 m² |
---|---|
Number of rooms | 2 rooms |
Storage | Yes (1.44 m²) |
Secondary rooms | Yes |
Balcony/Loggia | No |
Patio/Garden | Yes (7.57 m²) |
Basement | No |
Room for kitchen | Yes |
Combined kitchen/living area (room) | No |
Kitchenette | No |
Garage | No |
Elevator | Yes |
Accessible | No |
Power Supply
Energy Certificate | No |
---|